This type of container is used for transporting less voluminous cargo that needs temperature control/heat/ cold protection.
Description | Metric | U.S. |
Cubic Capacity | 28.300 cubic meters | 999 cubic feet |
Payload (Weight) | 27,450 kg | 60,517 lb |
Tare Weight | 3,030 kg | 6,680 lb |
Max Gross Weight | 30,480 kg | 67,197 lb |
Internal Length | 5.446 m | 17’10’ |
Internal Width | 2.294 m | 7’6′ |
Internal Height | 2.263 m | 7’5′ |
External Length | 6.058 m | 19’11’ |
External Width | 2.438 m | 8’0′ |
External Height | 2.591 m | 8’6′ |
Door Opening Width | 2.290 m | 7’6′ |
Door Opening Height | 2.260 m | 7’5′ |
Cooling Unit | 8,820 kcal/h at 35F | |
Controlled Atmosphere | Yes | |
Modified Atmosphere | Yes | |
Dehumidification | Yes |
If you wish to purchase this product, please contact us here.