
This type of container is used for transporting more voluminous cargo that needs temperature control/heat/ cold protection.
Description | Metric | U.S. |
Cubic Capacity | 67.700 cubic meters | 2,391 cubic feet |
Payload (Weight) | 29,190 kg | 64,353 lb |
Tare Weight | 4,810 kg | 10,604 lb |
Max Gross Weight | 34,000 kg | 74,957 lb |
Internal Length | 11.583 m | 38’0′ |
Internal Width | 2.294 m | 7’6′ |
Internal Height | 2.548 m | 8’4′ |
External Length | 12,192 m | 40’0′ |
External Width | 2.438 m | 8’0′ |
External Height | 2.896 m | 9’6′ |
Door Opening Width | 2.290 m | 7’6′ |
Door Opening Height | 2.572 m | 8’5′ |
Cooling Unit | 8,820 kcal/h at 35F | |
Controlled Atmosphere | Yes | |
Modified Atmosphere | Yes | |
Dehumidification | Yes |
If you wish to purchase this product, please contact us here.