
40 feet high cube (HC/HQ) steel containers are weather closed containers suitable for transporting most general cargo. They are especially cost-effective for more voluminous and light weighted cargo like for instance furniture
| Description | Metric | U.S. |
| Empty container volume | 76.400 cubic meters | 2,700 cubic feet |
| Maximum load capacity | ||
| Tare weight | 3,730 kg – 3,950 kg | 8,223 lb – 8,708 lb |
| Allowed max. weight | ||
| Internal Length | 12.033 m | 39’6′ |
| Internal Width | 2.352 m | 7’9′ |
| Internal Height | 2.698 m | 8’10’ |
| External Length | 12.192 m | 40’0′ |
| External Width | 2.438 m | 8’0′ |
| External Height | 2.896 m | 9’6′ |
| Door Opening Width | 2.340 m | 7’8′ |
| Door Opening Height | 2.585 m | 8’6′ |
If you wish to purchase this product, contact us here.
